CARPETA DE MATLAB

June 30, 2017 | Autor: Marco Acevedo | Categoria: Programacion
Share Embed


Descrição do Produto








PORTAFOLIO DE EVIDENCIAS: "MATLAB"
FACILITADOR: INGENIERO FEDERICO NÚÑEZ PIÑA

POR: JHOANA GALINDO GALINDO

DIVISIÓN DE INGENIERÍA QUÍMICA I.Q 302
13 DE ENERO DE 2014




INTRODUCCION
En el presente portafolio se presentan las evidencias del taller "MATLAB" impartida por el Ingeniero Federico Núñez Piña.
Se muestran asi las funciones y sus respectivas graficas y los temas que pertenecen.



















OPERACIONES BASICAS
A+B A*B
A-BA/B

MATRICES
A= 3 7 4
3 2 1
5 7 8
>> A=[ 3 7 4 ; 3 2 1; 5 7 8]
Sacarinversa / Det (A)
inv(A)
>> B=[ 8 5 4 ; 7, 2 2 1; 4 7 5]
>>A+B, A*B











FUNCIONES TRIGONOMETRICAS
f (x)= 34 sen(x)
>> x=[-3:3]
>>f(y)=
y=34*sin(x)
>>plot


















GRAFICA DE DOS FUNCIONES
>>y= cos(x);
>>plot (x,y,z)






















PARA PONER NOMBRE A LA GRAFICA
>>title ('Grafica de funcionsino y coseno')
>>ylabel ('funcionsino y coseno')
>>xlabel('interval de x')
>>legend('sino de x','coseno de x')
>> grind on







HISTOGRAMA
>> t=linspace(0,10*pi,500);
>>plot3(sin(t),cos(t),t);
>>title('Espiral')
>>text(0,0,0,'Origen')
>>grid






PROPIEDADES VOLUMETRICAS DE FLUIDOS PUROS
>> [x,y]=meshgrid(linspace (-1,1,50));
>> z=cos((x.*y)./(x.^2+1));
>> surf(x,y,z),colorbar








CURVAS DE NIVEL
>>contour(x,y,z,20)% dibuja 20 curvas de nivel











>> contour3(x,y,z,20)% lo mismo, pero en el espacio












>>pcolor(x,y,z),colorbar












ESFERA
>>sphere,axis square, title ('Esfera')











CILINDRO
>> t=linspace(0,2,20);
>> r=sqrt(t);
>>cylinder(r)









>> z=cplxgrid(12);
>>cplxmap(z,z.^2)
>>










FUNCION BIVALUADA
>>cplxroot(2)











>> [x,y]=meshgrid(-2:0.1:2);
>> z=x.^2; mesh(x,y,z)











INTEGRALES
>>syms x y z
>> f1=3*x^4+6*x^3+31

f1 =

3*x^4+6*x^3+31


>>diff(f1)

ans =

12*x^3+18*x^2


>>syms x y z
>> f2=(3*x*y+7*x-3)/(4*y+x)

f2 =

(3*x*y+7*x-3)/(4*y+x)


>>diff(f2,'x')

ans =

(3*y+7)/(4*y+x)-(3*x*y+7*x-3)/(4*y+x)^2


>>diff(f2,'y')

ans =

3*x/(4*y+x)-4*(3*x*y+7*x-3)/(4*y+x)^2


>> f1

f1 =

3*x^4+6*x^3+31


>> f2

f2 =

(3*x*y+7*x-3)/(4*y+x)


>>int(f1)

ans =

3/5*x^5+3/2*x^4+31*x


>>int(int(f2))

ans =

3/2*x^2*y+7/2*x^2-3*log(4*y+x)*(4*y+x)+12*y+3*x-48*y^3*log(4*y+x)-12*y^2*log(4*y+x)*x+48*y^3+12*y^2*x-112*log(4*y+x)*y^2-28*y*log(4*y+x)*x+112*y^2+28*x*y

>>pretty (int(int(f2)))

2 2
3/2 x y + 7/2 x - 3 log(4 y + x) (4 y + x) + 12 y + 3 x

3 2 3 2
- 48 y log(4 y + x) - 12 y log(4 y + x) x + 48 y + 12 y x

2 2
- 112 log(4 y + x) y - 28 y log(4 y + x) x + 112 y + 28 x y

INTEGRAL
f1=(4*'cos'*(x)+7*'sen'*(y))/(34*x*y)

f1 =

[ 1/34*(396*x+805*y)/x/y, 1/34*(444*x+707*y)/x/y, 1/34*(460*x+770*y)/x/y]


>>int(f1)

ans =

[ 198/17/y*x+805/34*log(x), 222/17/y*x+707/34*log(x), 230/17/y*x+385/17*log(x)]


>>int(int(f1))

ans =

[ 99/17/y*x^2+805/34*x*log(x)-805/34*x, 111/17/y*x^2+707/34*x*log(x)-707/34*x, 115/17/y*x^2+385/17*x*log(x)-385/17*x]


>> pretty (int(int(f1)))

[ 2 2
[99 x 805 805 111 x 707 707
[-- ---- + --- x log(x) - --- x , --- ---- + --- x log(x) - --- x ,
[17 y 34 34 17 y 34 34

2 ]
115 x 385 385 ]
--- ---- + --- x log(x) - --- x]
17 y 17 17 ]



>syms x y z
>> f1=4-x^2-2*y^2

f1 =

4-x^2-2*y^2


>>diff(f1,'x')
ans =

-2*x


>>pretty(diff(f1,'x'))

-2 x
>>diff(f1,'y')

ans =

-4*y


>>pretty(diff(f1,'y'))

-4 y
>>int(int(f1))

ans =

2*x^2-1/12*x^4-y^2*x^2


>> f2=sin((sqrt(x^2+y^2))/(sqrt(x^2+y^2)))

f2 =

sin(1)


>>diff(f2,'x')

ans =

0


>>pretty(diff(f2,'x'))

0
>>diff(f2,'y')

ans =

0


>>pretty(diff(f2,'y'))

0
>> f2=sin(sqrt(x^2+y^2))/(sqrt(x^2+y^2))

f2 =

sin((x^2+y^2)^(1/2))/(x^2+y^2)^(1/2)


>>diff(f2,'x')

ans =

cos((x^2+y^2)^(1/2))/(x^2+y^2)*x-sin((x^2+y^2)^(1/2))/(x^2+y^2)^(3/2)*x


>> [x,y]=meshgrid(-7.5:0.5:7.5)

x =

Columns 1 through 7

-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000
-7.5000 -7.0000 -6.5000 -6.0000 -5.5000 -5.0000 -4.5000

Columns 8 through 14

-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000
-4.0000 -3.5000 -3.0000 -2.5000 -2.0000 -1.5000 -1.0000

Columns 15 through 21

-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000
-0.5000 0 0.5000 1.0000 1.5000 2.0000 2.5000

Columns 22 through 28

3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000
3.0000 3.5000 4.0000 4.5000 5.0000 5.5000 6.0000

Columns 29 through 31

6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000
6.5000 7.0000 7.5000


y =

Columns 1 through 7

-7.5000 -7.5000 -7.5000 -7.5000 -7.5000 -7.5000 -7.5000
-7.0000 -7.0000 -7.0000 -7.0000 -7.0000 -7.0000 -7.0000
-6.5000 -6.5000 -6.5000 -6.5000 -6.5000 -6.5000 -6.5000
-6.0000 -6.0000 -6.0000 -6.0000 -6.0000 -6.0000 -6.0000
-5.5000 -5.5000 -5.5000 -5.5000 -5.5000 -5.5000 -5.5000
-5.0000 -5.0000 -5.0000 -5.0000 -5.0000 -5.0000 -5.0000
-4.5000 -4.5000 -4.5000 -4.5000 -4.5000 -4.5000 -4.5000
-4.0000 -4.0000 -4.0000 -4.0000 -4.0000 -4.0000 -4.0000
-3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000
-3.0000 -3.0000 -3.0000 -3.0000 -3.0000 -3.0000 -3.0000
-2.5000 -2.5000 -2.5000 -2.5000 -2.5000 -2.5000 -2.5000
-2.0000 -2.0000 -2.0000 -2.0000 -2.0000 -2.0000 -2.0000
-1.5000 -1.5000 -1.5000 -1.5000 -1.5000 -1.5000 -1.5000
-1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
-0.5000 -0.5000 -0.5000 -0.5000 -0.5000 -0.5000 -0.5000
0 0 0 0 0 0 0
0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000
3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
3.5000 3.5000 3.5000 3.5000 3.5000 3.5000 3.5000
4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000
4.5000 4.5000 4.5000 4.5000 4.5000 4.5000 4.5000
5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000
5.5000 5.5000 5.5000 5.5000 5.5000 5.5000 5.5000
6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
7.0000 7.0000 7.0000 7.0000 7.0000 7.0000 7.0000
7.5000 7.5000 7.5000 7.5000 7.5000 7.5000 7.5000

Columns 8 through 14

-7.5000 -7.5000 -7.5000 -7.5000 -7.5000 -7.5000 -7.5000
-7.0000 -7.0000 -7.0000 -7.0000 -7.0000 -7.0000 -7.0000
-6.5000 -6.5000 -6.5000 -6.5000 -6.5000 -6.5000 -6.5000
-6.0000 -6.0000 -6.0000 -6.0000 -6.0000 -6.0000 -6.0000
-5.5000 -5.5000 -5.5000 -5.5000 -5.5000 -5.5000 -5.5000
-5.0000 -5.0000 -5.0000 -5.0000 -5.0000 -5.0000 -5.0000
-4.5000 -4.5000 -4.5000 -4.5000 -4.5000 -4.5000 -4.5000
-4.0000 -4.0000 -4.0000 -4.0000 -4.0000 -4.0000 -4.0000
-3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000
-3.0000 -3.0000 -3.0000 -3.0000 -3.0000 -3.0000 -3.0000
-2.5000 -2.5000 -2.5000 -2.5000 -2.5000 -2.5000 -2.5000
-2.0000 -2.0000 -2.0000 -2.0000 -2.0000 -2.0000 -2.0000
-1.5000 -1.5000 -1.5000 -1.5000 -1.5000 -1.5000 -1.5000
-1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
-0.5000 -0.5000 -0.5000 -0.5000 -0.5000 -0.5000 -0.5000
0 0 0 0 0 0 0
0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000
3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
3.5000 3.5000 3.5000 3.5000 3.5000 3.5000 3.5000
4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000
4.5000 4.5000 4.5000 4.5000 4.5000 4.5000 4.5000
5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000
5.5000 5.5000 5.5000 5.5000 5.5000 5.5000 5.5000
6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
7.0000 7.0000 7.0000 7.0000 7.0000 7.0000 7.0000
7.5000 7.5000 7.5000 7.5000 7.5000 7.5000 7.5000

Columns 15 through 21

-7.5000 -7.5000 -7.5000 -7.5000 -7.5000 -7.5000 -7.5000
-7.0000 -7.0000 -7.0000 -7.0000 -7.0000 -7.0000 -7.0000
-6.5000 -6.5000 -6.5000 -6.5000 -6.5000 -6.5000 -6.5000
-6.0000 -6.0000 -6.0000 -6.0000 -6.0000 -6.0000 -6.0000
-5.5000 -5.5000 -5.5000 -5.5000 -5.5000 -5.5000 -5.5000
-5.0000 -5.0000 -5.0000 -5.0000 -5.0000 -5.0000 -5.0000
-4.5000 -4.5000 -4.5000 -4.5000 -4.5000 -4.5000 -4.5000
-4.0000 -4.0000 -4.0000 -4.0000 -4.0000 -4.0000 -4.0000
-3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000
-3.0000 -3.0000 -3.0000 -3.0000 -3.0000 -3.0000 -3.0000
-2.5000 -2.5000 -2.5000 -2.5000 -2.5000 -2.5000 -2.5000
-2.0000 -2.0000 -2.0000 -2.0000 -2.0000 -2.0000 -2.0000
-1.5000 -1.5000 -1.5000 -1.5000 -1.5000 -1.5000 -1.5000
-1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
-0.5000 -0.5000 -0.5000 -0.5000 -0.5000 -0.5000 -0.5000
0 0 0 0 0 0 0
0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000
3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
3.5000 3.5000 3.5000 3.5000 3.5000 3.5000 3.5000
4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000
4.5000 4.5000 4.5000 4.5000 4.5000 4.5000 4.5000
5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000
5.5000 5.5000 5.5000 5.5000 5.5000 5.5000 5.5000
6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
7.0000 7.0000 7.0000 7.0000 7.0000 7.0000 7.0000
7.5000 7.5000 7.5000 7.5000 7.5000 7.5000 7.5000

Columns 22 through 28

-7.5000 -7.5000 -7.5000 -7.5000 -7.5000 -7.5000 -7.5000
-7.0000 -7.0000 -7.0000 -7.0000 -7.0000 -7.0000 -7.0000
-6.5000 -6.5000 -6.5000 -6.5000 -6.5000 -6.5000 -6.5000
-6.0000 -6.0000 -6.0000 -6.0000 -6.0000 -6.0000 -6.0000
-5.5000 -5.5000 -5.5000 -5.5000 -5.5000 -5.5000 -5.5000
-5.0000 -5.0000 -5.0000 -5.0000 -5.0000 -5.0000 -5.0000
-4.5000 -4.5000 -4.5000 -4.5000 -4.5000 -4.5000 -4.5000
-4.0000 -4.0000 -4.0000 -4.0000 -4.0000 -4.0000 -4.0000
-3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000 -3.5000
-3.0000 -3.0000 -3.0000 -3.0000 -3.0000 -3.0000 -3.0000
-2.5000 -2.5000 -2.5000 -2.5000 -2.5000 -2.5000 -2.5000
-2.0000 -2.0000 -2.0000 -2.0000 -2.0000 -2.0000 -2.0000
-1.5000 -1.5000 -1.5000 -1.5000 -1.5000 -1.5000 -1.5000
-1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000 -1.0000
-0.5000 -0.5000 -0.5000 -0.5000 -0.5000 -0.5000 -0.5000
0 0 0 0 0 0 0
0.5000 0.5000 0.5000 0.5000 0.5000 0.5000 0.5000
1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000
1.5000 1.5000 1.5000 1.5000 1.5000 1.5000 1.5000
2.0000 2.0000 2.0000 2.0000 2.0000 2.0000 2.0000
2.5000 2.5000 2.5000 2.5000 2.5000 2.5000 2.5000
3.0000 3.0000 3.0000 3.0000 3.0000 3.0000 3.0000
3.5000 3.5000 3.5000 3.5000 3.5000 3.5000 3.5000
4.0000 4.0000 4.0000 4.0000 4.0000 4.0000 4.0000
4.5000 4.5000 4.5000 4.5000 4.5000 4.5000 4.5000
5.0000 5.0000 5.0000 5.0000 5.0000 5.0000 5.0000
5.5000 5.5000 5.5000 5.5000 5.5000 5.5000 5.5000
6.0000 6.0000 6.0000 6.0000 6.0000 6.0000 6.0000
6.5000 6.5000 6.5000 6.5000 6.5000 6.5000 6.5000
7.0000 7.0000 7.0000 7.0000 7.0000 7.0000 7.0000
7.5000 7.5000 7.5000 7.5000 7.5000 7.5000 7.5000

Columns 29 through 31

-7.5000 -7.5000 -7.5000
-7.0000 -7.0000 -7.0000
-6.5000 -6.5000 -6.5000
-6.0000 -6.0000 -6.0000
-5.5000 -5.5000 -5.5000
-5.0000 -5.0000 -5.0000
-4.5000 -4.5000 -4.5000
-4.0000 -4.0000 -4.0000
-3.5000 -3.5000 -3.5000
-3.0000 -3.0000 -3.0000
-2.5000 -2.5000 -2.5000
-2.0000 -2.0000 -2.0000
-1.5000 -1.5000 -1.5000
-1.0000 -1.0000 -1.0000
-0.5000 -0.5000 -0.5000
0 0 0
0.5000 0.5000 0.5000
1.0000 1.0000 1.0000
1.5000 1.5000 1.5000
2.0000 2.0000 2.0000
2.5000 2.5000 2.5000
3.0000 3.0000 3.0000
3.5000 3.5000 3.5000
4.0000 4.0000 4.0000
4.5000 4.5000 4.5000
5.0000 5.0000 5.0000
5.5000 5.5000 5.5000
6.0000 6.0000 6.0000
6.5000 6.5000 6.5000
7.0000 7.0000 7.0000
7.5000 7.5000 7.5000

>> z=sin(sqrt(x.^2+y.^2))./(sqrt(x.^2+y.^2))
Warning: Divide by zero.

z =

Columns 1 through 7

-0.0872 -0.0722 -0.0483 -0.0186 0.0133 0.0443 0.0717
-0.0722 -0.0462 -0.0133 0.0221 0.0561 0.0852 0.1073
-0.0483 -0.0133 0.0251 0.0618 0.0927 0.1147 0.1263
-0.0186 0.0221 0.0618 0.0951 0.1179 0.1279 0.1251
0.0133 0.0561 0.0927 0.1179 0.1282 0.1228 0.1032
0.0443 0.0852 0.1147 0.1279 0.1228 0.1002 0.0638
0.0717 0.1073 0.1263 0.1251 0.1032 0.0638 0.0127
0.0939 0.1214 0.1278 0.1110 0.0727 0.0187 -0.0431
0.1102 0.1277 0.1207 0.0886 0.0359 -0.0293 -0.0965
0.1207 0.1276 0.1073 0.0615 -0.0029 -0.0749 -0.1419
0.1263 0.1228 0.0904 0.0331 -0.0396 -0.1143 -0.1761
0.1283 0.1154 0.0727 0.0065 -0.0714 -0.1452 -0.1985
0.1280 0.1073 0.0567 -0.0159 -0.0965 -0.1674 -0.2107
0.1267 0.1002 0.0440 -0.0327 -0.1143 -0.1816 -0.2158
0.1255 0.0955 0.0359 -0.0431 -0.1248 -0.1894 -0.2171
0.1251 0.0939 0.0331 -0.0466 -0.1283 -0.1918 -0.2172
0.1255 0.0955 0.0359 -0.0431 -0.1248 -0.1894 -0.2171
0.1267 0.1002 0.0440 -0.0327 -0.1143 -0.1816 -0.2158
0.1280 0.1073 0.0567 -0.0159 -0.0965 -0.1674 -0.2107
0.1283 0.1154 0.0727 0.0065 -0.0714 -0.1452 -0.1985
0.1263 0.1228 0.0904 0.0331 -0.0396 -0.1143 -0.1761
0.1207 0.1276 0.1073 0.0615 -0.0029 -0.0749 -0.1419
